Salary Negotiation Impact Calculator
Show the impact of your counteroffer in seconds.
Compare your current package against a counteroffer by adjusting base pay, bonus, equity, perks, and optional net estimates. All calculations stay in your browser.
Negotiation levers
Raise presets
Net view
Estimate take-home impact using a flat tax rate.
Original package
CA$155,000.00
CA$12,916.67 / month
Counter package
CA$174,400.00
CA$14,533.33 / month
Impact
CA$19,400.00 per year
CA$1,616.67 per month
Breakdown
Gross totals| Component | Original | Counter |
|---|---|---|
| Base salary | CA$120,000.00 | CA$132,000.00 |
| Bonus (10%) | CA$12,000.00 | CA$13,200.00 |
| Equity (annual) | CA$15,000.00 | CA$15,000.00 |
| Benefits (annual) | CA$8,000.00 | CA$8,000.00 |
| Sign-on bonus | CA$0.00 | CA$5,000.00 |
| Remote stipend (annual) | CA$0.00 | CA$1,200.00 |
| Extra vacation (5 days) | CA$0.00 | CA$0.00 |
| Total | CA$155,000.00 | CA$174,400.00 |
Vacation day value defaults to annual base / 260. Update it to match your company policy.